Dollar, euro, pound, riyal and dirham against the rupee, plus bitcoin and the major coins, refreshed automatically.
Last updated 10 minutes ago (21 Nov 2026, 22:00 PKT)
What one unit of each currency is worth in Pakistani rupees.
| Currency | In PKR | In USD |
|---|---|---|
| USD US Dollar | Rs 276.46 | $1.00 |
| EUR Euro | Rs 303.55 | $1.10 |
| GBP British Pound | Rs 362.63 | $1.31 |
| SAR Saudi Riyal | Rs 73.72 | $0.2667 |
| AED UAE Dirham | Rs 75.28 | $0.2723 |
| CNY Chinese Yuan | Rs 41.31 | $0.1494 |
Spot prices with the move over the past 24 hours.
| Coin | In USD | In PKR | 24h |
|---|---|---|---|
| BTC Bitcoin | $59,922 | Rs 16,566,072 | +0.79% |
| ETH Ethereum | $1,680 | Rs 464,556 | +2.31% |
| USDT Tether | $0.9985 | Rs 276.05 | -0.05% |
| BNB BNB | $545.70 | Rs 150,865 | -0.26% |
| SOL Solana | $70.53 | Rs 19,499 | +1.64% |
| XRP XRP | $0.9279 | Rs 256.52 | +1.96% |
Currency rates come from the open exchangerate-api feed, which republishes once every 24 hours, so the rupee figures move once a day. Cryptocurrency prices come from CoinGecko and are refreshed through the day, which is why the two tables can carry different timestamps.
These are indicative reference rates, not dealing rates. Banks, exchange companies and crypto platforms each apply their own spread and fees, so what you are quoted will differ from what is shown here. Use this to see the direction of a market, not to price a transaction.